Announcement

Collapse
No announcement yet.

NCSA Collegiate Power Rankings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • NCSA Collegiate Power Rankings

    In the "For what it is worth " section.

    http://www.ncsasports.org/about-ncsa...11/%28tab%29/3

    Top 25 Overall

    CSA
    Power
    Rank College/University Division Academic
    Rank Athletic Rank NCAA
    Grad.
    Rate Power Ranking
    1 Amherst College NCAA 2 4 11 5.67
    2 Duke University NCAA 9 5 7 7.0
    2 Williams College NCAA 1 1 19 7.0
    4 Stanford University NCAA 5 1 30 12.0
    5 University of Notre Dame NCAA 19 18 2 13.0
    6 University of California -- San Diego NCAA 35 5 3 14.33
    7 Middlebury College NCAA 4 2 42 16.0
    8 Princeton University NCAA 2 38 11 17.0
    9 Massachusetts Institute of Technology NCAA 7 11 42 20.0
    10 Northwestern University NCAA 12 46 7 21.67
    11 Washington University in St. Louis NCAA 13 3 52 22.67
    12 University of Pennsylvania NCAA 5 68 19 30.67
    13 Bowdoin College NCAA 6 22 65 31.0
    13 Harvard University NCAA 1 89 3 31.0
    15 Georgetown University NCAA 21 55 19 31.67
    16 Johns Hopkins University NCAA 13 8 75 32.0
    17 Yale University NCAA 3 84 11 32.67
    18 Vanderbilt University NCAA 17 56 30 34.33
    19 Boston College NCAA 31 64 11 35.33
    20 United States Naval Academy NCAA 16 90 3 36.33
    21 University of Chicago NCAA 9 27 75 37.0
    22 Dartmouth College NCAA 9 77 30 38.67
    23 Tufts University NCAA 28 25 65 39.33
    24 Brown University NCAA 15 85 19 39.67
    25 Emory University NCAA 20 7 100 42.33[

    Division lll
    http://www.ncsasports.org/about-ncsa...11/%28tab%29/3

    1 Amherst College NCAA III 2 4 11 5.67
    2 Williams College NCAA III 1 1 19 7.0
    3 Middlebury College NCAA III 4 2 42 16.0
    4 Massachusetts Institute of Technology NCAA III 7 11 42 20.0
    5 Washington University in St. Louis NCAA III 13 3 52 22.67
    6 Bowdoin College NCAA III 6 22 65 31.0
    7 Johns Hopkins University NCAA III 13 8 75 32.0
    8 University of Chicago NCAA III 9 27 75 37.0
    9 Tufts University NCAA III 28 25 65 39.33
    10 Emory University NCAA III 20 7 100 42.33
    11 Carleton College NCAA III 8 71 65 48.0
    12 Haverford College NCAA III 9 88 52 49.67
    13 Claremont McKenna College NCAA III 11 24 132 55.67
    14 Washington and Lee University NCAA III 14 66 100 60.0
    15 Bates College NCAA III 21 77 88 62.0
    16 College of Wooster NCAA III 71 131 1 67.67
    17 Brandeis University NCAA III 34 99 88 73.67
    18 Vassar College NCAA III 12 162 52 75.33
    19 Carnegie Mellon University NCAA III 23 91 114 76.0
    20 Pomona College NCAA III 6 92 132 76.67
    21 Hamilton College NCAA III 18 128 88 78.0
    22 Colby College NCAA III 23 116 100 79.67
    23 Grinnell College NCAA III 18 108 114 80.0
    24 New York University NCAA III 33 43 169 81.67
    24 Wheaton College (Illinois) NCAA III 55 76 114 81.67
    26 Elizabethtown College NCAA III 105 89 52 82.0
    27 Kenyon College NCAA III 32 54 169 85.0
    28 St. Olaf College NCAA III 51 75 149 91.67
    29 Illinois Wesleyan University NCAA III 62 18 197 92.33
    30 DePauw University NCAA III 51 33 197 93.67
    30 Swarthmore College NCAA III 3 236 42 93.67
    32 Dickinson College NCAA III 47 49 186 94.0
    33 Colorado College NCAA III 26 95 169 96.67
    34 Wesleyan University NCAA III 12 232 65 103.0
    Last edited by doncheery; 09-27-2011, 08:07 AM.
    "just another internet gangster"...PSUChamps

    "you can only be as good as your coach will let you be" Ray Ferraro
Working...
X