Announcement

Collapse
No announcement yet.

DII/DIII Computer Rankings For Mar 1.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • DII/DIII Computer Rankings For Mar 1.

    Here they are.

    Code:
    		G	W	L	Rating Last	Last Rank
    1	OSW	26	22	4	685	695	1
    2	ELM	26	18	8	666	661	2
    3	SNB	26	21.5	4.5	651	649	3
    4	CST	26	22.5	3.5	641	641	4
    5	PLT	27	19.5	7.5	635	623	9
    6	HOB	27	16	11	630	633	6
    7	NRW	26	19.5	6.5	628	633	6
    8	UTC	26	17.5	8.5	625	638	5
    9	NEU	26	16.5	9.5	623	616	10
    10	MAN	26	15.5	10.5	620	626	8
    11T	ADR	25	21.5	3.5	596	595	13
    11T	WEC	27	15.5	11.5	596	597	12
    13T	BOW	24	16.5	7.5	594	583	17
    13T	HML	26	17.5	8.5	594	586	15
    15T	SAL	25	18	7	591	600	11
    15T	GEN	26	17	9	591	595	13
    17	WST	27	16	11	579	582	18
    18	WSR	28	16.5	11.5	576	570	19
    19	HAM	25	16	9	574	584	16
    20	WIL	25	16.5	8.5	569	564	20
    21	FIT	25	15.5	9.5	565	560	22
    22	UMD	25	18.5	6.5	561	553	26
    23T	MID	25	14	11	554	561	21
    23T	BFS	26	13.5	12.5	554	558	23
    25	FRE	27	15	12	552	524	35
    26T	AMH	25	14	11	548	552	27
    26T	PLY	25	17.5	7.5	548	555	24
    26T	WSP	28	13.5	14.5	548	554	25
    29	MOR	25	11.5	13.5	546	548	29
    30	STT	26	15	11	545	551	28
    31	CLB	24	13	11	544	533	33
    32	MAR	25	18	7	538	536	32
    33	MSE	27	21.5	5.5	537	543	30
    34	CUR	26	16.5	9.5	535	541	31
    35	SOM	25	10.5	14.5	523	514	40
    36T	WES	24	11.5	12.5	520	508	42
    36T	WRF	28	13	15	520	525	34
    38	GAC	27	16	11	519	514	40
    39	UMB	26	15	11	516	521	37
    40T	SKD	26	10.5	15.5	514	521	37
    40T	TRN	25	13	12	514	523	36
    40T	CNC	26	14	12	514	506	43
    40T	STS	27	9.5	17.5	514	515	39
    44	WEN	25	15	10	509	495	46
    45	BAB	26	11.5	14.5	505	499	45
    46	AUG	26	15.5	10.5	494	500	44
    47	WOR	25	12.5	12.5	493	480	50
    48	STA	24	12	12	491	492	47
    49	STO	25	13	12	487	489	48
    50	CRT	25	7	18	485	487	49
    51	J&W	26	14.5	11.5	471	463	51
    52	STM	25	10.5	14.5	458	458	52
    53	CTC	24	8.5	15.5	455	456	53
    54T	LAW	27	14.5	12.5	454	446	56
    54T	STR	25	7	18	454	454	54
    56	NEC	26	8	18	447	448	55
    57	STJ	25	7	18	444	443	57
    58	POT	24	6.5	17.5	441	442	58
    59	NIC	26	12.5	13.5	437	442	58
    60	BEC	26	12.5	13.5	430	422	64
    61	BRC	25	5	20	425	430	61
    62	WFS	25	6	19	424	440	60
    63	TUF	23	6.5	16.5	422	424	63
    64	FRA	23	4.5	18.5	413	425	62
    65	BET	25	6	19	408	410	65
    66	UNE	25	6	19	399	402	66
    67	WNE	26	8.5	17.5	392	396	67
    68	AMP	26	11.5	14.5	391	392	69
    69	FPU	26	8	18	386	388	70
    70	NLD	27	10	17	384	393	68
    71	SUF	25	8	17	368	368	71
    72	FNL	24	3	21	357	357	72
    73	STN	24	5.5	18.5	334	336	73
    74	SNH	24	7	17	330	318	75
    75	LKF	27	5.5	21.5	319	324	74
    76	CNW	25	2.5	22.5	293	301	76
    77	SLV	25	3	22	292	281	77
    2007-2008 ECAC East/NESCAC Interlock Pick 'em winner
    2007-2008 Last Person Standing Winner,
    2013-2014 Last Person Standing Winner (tie)
    2016-2017 Last Person Standing Winner
Working...
X