Announcement

Collapse
No announcement yet.

Division I Rutter Rankings 2014-2015

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Division I Rutter Rankings 2014-2015

    Life got in the wayt last week, but the Rutter rankings are now live. The complete rankings can be found here: http://math.bd.psu.edu/faculty/rutte...sRankings.html


    Code:
    Rank	Team 	        Rating 
    1	Minnesota 	2.81
    2	Wisconsin 	2.01
    3	Bemidji State 	1.29
    4	Boston College 	1.25
    5	Cornell 	1.05
    6	Mercyhurst 	0.94
    7	Harvard 	0.84
    8	Quinnipiac 	0.82
    9	Ohio State 	0.81
    10	Clarkson 	0.59

  • #2
    Re: Division I Rutter Rankings 2014-2015

    Wow... there are teams all over the place. Perhaps sample size? Bemidji State ranked #1 in the RPI!!! Seems like D1 should have D1AA & D1A, I don't see to many wins for teams 13-34 vs the top 12 this year.

    Comment


    • #3
      Re: Division I Rutter Rankings 2014-2015

      Not much room for the 'Cats to underachieve
      "A ROCK BAND IS NOT A PERFECT DEMOCRACY. IT'S LIKE A SPORTS TEAM. NO ONE CAN DO WITHOUT THE OTHER, BUT EVERYBODY DOESN'T GET TO TOUCH THE BALL ALL THE TIME." Don Henley

      Comment


      • #4
        Re: Division I Rutter Rankings 2014-2015

        There are quite a few teams that are decent bets to move up several spots. Among them are Harvard, BU, UND, Northeastern, UMD, RMU, Yale, and Colgate. It will be interesting to see who makes the biggest move from the first Rutter Rankings of the season to the last. I think I'll save a picture of the full ranking just for that purpose (I know it is in the graph, but sometimes, I just like to look at numbers):

        Current Rutter Computer Rankings
        For games played through 10/05/2014.

        Team Rating RPI.Rank RPI
        1 Minnesota 2.8141 2 0.7700
        2 Wisconsin 2.0097 3 0.7350
        3 Bemidji State 1.2925 1 0.8225
        4 Boston College 1.2535 4 0.5400
        5 Cornell 1.0544 32 0.0000
        6 Mercyhurst 0.9404 17 0.3000
        7 Harvard 0.8365 30 0.0000
        8 Quinnipiac 0.8198 14 0.3600
        9 Ohio State 0.8078 13 0.3767
        10 Clarkson 0.5941 22 0.1500
        11 Boston University 0.5482 8 0.5000
        12 North Dakota 0.3833 9 0.4950
        13 Vermont 0.3294 6 0.5050
        14 RIT 0.3281 16 0.3000
        15 St. Lawrence 0.2915 21 0.1500
        16 Minnesota State 0.1963 29 0.0000
        17 Northeastern 0.1525 28 0.0000
        18 Princeton 0.0863 27 0.0000
        19 Syracuse 0.0721 12 0.3800
        20 Minnesota Duluth -0.0148 15 0.3187
        21 Robert Morris -0.2071 10 0.4300
        22 Yale -0.2077 24 0.0000
        23 Maine -0.3295 5 0.5322
        24 Dartmouth -0.5667 31 0.0000
        25 Penn State -0.7031 7 0.5000
        26 Connecticut -0.8567 18 0.2417
        27 Brown -1.0070 34 0.0000
        28 Rensselaer -1.0188 19 0.2350
        29 Lindenwood -1.0225 11 0.4125
        30 Providence -1.0977 26 0.0000
        31 Colgate -1.1099 33 0.0000
        32 St. Cloud State -1.2615 20 0.2300
        33 Union -1.4313 25 0.0000
        34 New Hampshire -1.4664 23 0.0400
        "... And lose, and start again at your beginnings
        And never breathe a word about your loss;" -- Rudyard Kipling

        Comment


        • #5
          Re: Division I Rutter Rankings 2014-2015

          Is there a way to pull the numbers from the end of last season?
          Grant Salzano, Boston College '10
          Writer Emeritus, BC Interruption
          Twitter: @Salzano14


          Click here for the BC Interruption Pairwise, KRACH, and GRaNT Calculators

          Comment


          • #6
            Re: Division I Rutter Rankings 2014-2015

            You mean in a nice Google Doc format?

            https://docs.google.com/spreadsheets...it?usp=sharing

            At some point, I will add the other years.
            And that point has now passed. I have added all the years back to 05-06. If you can't access the file, let me know.
            Last edited by LakersFan; 10-07-2014, 03:38 PM. Reason: Updated information

            Comment


            • #7
              Re: Division I Rutter Rankings 2014-2015

              For those of you who visited my web page (http://math.bd.psu.edu/faculty/rutte...sRankings.html) early Saturday morning, things were very strange. The website I scrape my results from (http://collegehockeystats.net/) recently changed their webpage format and broke my ratings code. It is all fixed now.

              Comment


              • #8
                Re: Division I Rutter Rankings 2014-2015

                For games played through October 12, 2014

                Code:
                Rank	Team	Rating	Last Week
                1	Wisconsin 	2.41	2
                2	Minnesota 	1.91	1
                3	Bemidji State 	1.26	3
                4	Boston College 	1.12	4
                5	Cornell 	1.06	5
                6	Harvard 	0.83	7
                7	Clarkson 	0.80	10
                8	North Dakota 	0.76	NR
                9	Ohio State 	0.73	9
                10	Mercyhurst 	0.65	6

                Comment


                • #9
                  Re: Division I Rutter Rankings 2014-2015

                  For games played through October 19, 2014

                  Code:
                  Rank	Team 	       Rating 	Last Week
                  1	Minnesota 	2.59	2
                  2	Wisconsin 	2.01	1
                  3	Boston Univ. 	1.29	NR
                  4	Boston College 	1.20	4
                  5	Ohio State 	1.15	9
                  6	Cornell 	1.06	5
                  7	Harvard 	0.83	6
                  7	Quinnipiac 	0.83	NR
                  9	Minnesota Dul. 	0.72	NR
                  10	North Dakota 	0.57	8

                  Comment


                  • #10
                    Re: Division I Rutter Rankings 2014-2015

                    For games played through October 26, 2014

                    Code:
                    Rank	Team 	Rating 	Last Week
                    1	Minnesota 	2.67	1
                    2	Wisconsin 	2.15	2
                    3	Boston College 	1.53	4
                    4	Ohio State 	1.18	5
                    5	Quinnipiac 	1.01	7
                    6	Boston Univ. 	0.84	3
                    7	Harvard 	0.83	7
                    8	Minnesota Dul 	0.77	9
                    9	St. Lawrence 	0.73	NR
                    10	North Dakota 	0.58	10

                    Comment


                    • #11
                      Re: Division I Rutter Rankings 2014-2015

                      Originally posted by LakersFan View Post
                      For games played through October 26, 2014

                      Code:
                      Rank	Team 	Rating 	Last Week
                      1	Minnesota 	2.67	1
                      2	Wisconsin 	2.15	2
                      
                      Gap
                      
                      
                      3	Boston College 	1.53	4
                      4	Ohio State 	1.18	5
                      5	Quinnipiac 	1.01	7
                      6	Boston Univ. 	0.84	3
                      7	Harvard 	0.83	7
                      8	Minnesota Dul 	0.77	9
                      9	St. Lawrence 	0.73	NR
                      10	North Dakota 	0.58	10
                      .
                      Minnesota Hockey

                      Comment


                      • #12
                        Re: Division I Rutter Rankings 2014-2015

                        I know it's still really early.....
                        but isn't it ironic that in the first year the Cupcake Hockey Association gets an auto-bid, the top-ranked team in that division is ranked #13 and the next best is #18?

                        Comment


                        • #13
                          Re: Division I Rutter Rankings 2014-2015

                          For games played through November 2, 2014

                          The previoulsy mentioned gap has shrunk a little.

                          Code:
                          Rank 	Team 	Rating 	Last Week
                          1	Minnesota 	1.94	1
                          2	Wisconsin 	1.79	2
                          3	Boston College 	1.22	3
                          4	Harvard 	1.13	7
                          5	Quinnipiac 	1.03	5
                          6	Boston Univ. 	1.01	6
                          7	Bemidji State 	0.94	NR
                          8	Ohio State 	0.80	4
                          9	Clarkson 	0.77	NR
                          10	Minnesota Dul. 	0.72	8

                          Comment


                          • #14
                            Re: Division I Rutter Rankings 2014-2015

                            For games played through November 9, 2014

                            Code:
                            Rank	Team 	       Rating 	Last Week
                            1	Minnesota 	1.90	1
                            2	Wisconsin 	1.77	2
                            3	Boston College 	1.36	3
                            4	Harvard 	1.09	4
                            5	Quinnipiac 	1.03	5
                            6	Bemidji State 	0.91	7
                            7	Ohio State 	0.90	8
                            8	Clarkson 	0.77	9
                            9	Boston Univ	0.76	6
                            9	Dartmouth 	0.76	NR

                            Comment


                            • #15
                              Division I Rutter Rankings 2014-2015

                              Originally posted by ARM View Post
                              There are quite a few teams that are decent bets to move up several spots. Among them are Harvard, BU, UND, Northeastern, UMD, RMU, Yale, and Colgate. It will be interesting to see who makes the biggest move from the first Rutter Rankings of the season to the last. I think I'll save a picture of the full ranking just for that purpose (I know it is in the graph, but sometimes, I just like to look at numbers):

                              Current Rutter Computer Rankings
                              For games played through 10/05/2014.

                              Team Rating RPI.Rank RPI
                              1 Minnesota 2.8141 2 0.7700
                              2 Wisconsin 2.0097 3 0.7350
                              3 Bemidji State 1.2925 1 0.8225
                              4 Boston College 1.2535 4 0.5400
                              5 Cornell 1.0544 32 0.0000
                              6 Mercyhurst 0.9404 17 0.3000
                              7 Harvard 0.8365 30 0.0000
                              8 Quinnipiac 0.8198 14 0.3600
                              9 Ohio State 0.8078 13 0.3767
                              10 Clarkson 0.5941 22 0.1500
                              11 Boston University 0.5482 8 0.5000
                              12 North Dakota 0.3833 9 0.4950
                              13 Vermont 0.3294 6 0.5050
                              14 RIT 0.3281 16 0.3000
                              15 St. Lawrence 0.2915 21 0.1500
                              16 Minnesota State 0.1963 29 0.0000
                              17 Northeastern 0.1525 28 0.0000
                              18 Princeton 0.0863 27 0.0000
                              19 Syracuse 0.0721 12 0.3800
                              20 Minnesota Duluth -0.0148 15 0.3187
                              21 Robert Morris -0.2071 10 0.4300
                              22 Yale -0.2077 24 0.0000
                              23 Maine -0.3295 5 0.5322
                              24 Dartmouth -0.5667 31 0.0000
                              25 Penn State -0.7031 7 0.5000
                              26 Connecticut -0.8567 18 0.2417
                              27 Brown -1.0070 34 0.0000
                              28 Rensselaer -1.0188 19 0.2350
                              29 Lindenwood -1.0225 11 0.4125
                              30 Providence -1.0977 26 0.0000
                              31 Colgate -1.1099 33 0.0000
                              32 St. Cloud State -1.2615 20 0.2300
                              33 Union -1.4313 25 0.0000
                              34 New Hampshire -1.4664 23 0.0400
                              Whew, Arm- worried you were going to mention Dartmouth when you spoke of teams who might be moving up! We like, like Emily Dickinson, maybe- our 'barefoot' status. Please DON'T rank us. Gives people an incentive when much isn't expected of them don't you think? Too, and there, for that last wind sprint, remembering: "We think the Green will have a building year only in 2014-5; Green hasn't shown much in recent years. What's going on in Hanover?" Like that, maybe. or am I too old fashioned?

                              Do you ... hear me?

                              Too, methinks Larries playing possum in Rochester perhaps and when we visit those two next weekend upstate, SLU and Clarkson College, maybe they become somehow more energized?
                              Best :-)
                              Last edited by papulaisle; 11-11-2014, 04:27 PM.

                              Comment

                              Working...
                              X