Announcement

Collapse
No announcement yet.

Computer Rankings thru Feb 13

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Computer Rankings thru Feb 13

    For your entertainment.

    Discuss if you like...
    Code:
    		G	W	L	Rating	Lst Rat	Last Rank
    1	OSW	23	20	3	697	708	1
    2	ELM	23	16.5	6.5	668	655	3
    3	SNB	25	20.5	4.5	651	661	2
    4	NRW	23	16.5	6.5	638	624	7
    5T	CST	23	19.5	3.5	631	637	5
    5T	UTC	24	17	7	631	646	4
    7	HOB	23	14	9	628	637	5
    8	PLT	24	16.5	7.5	626	623	8
    9	MAN	23	14.5	8.5	621	615	9
    10	WEC	25	14.5	10.5	602	599	11
    11	NEU	25	14.5	10.5	599	574	17
    12	GEN	23	16	7	595	603	10
    13	HML	23	15.5	7.5	590	595	13
    14	WST	25	15	10	586	565	19
    15	WSR	25	13.5	11.5	575	582	14
    16	BOW	21	13.5	7.5	573	597	12
    17	HAM	22	14	8	571	560	21
    18T	MID	22	13.5	8.5	569	552	24
    18T	PLY	22	15.5	6.5	569	558	22
    20T	WIL	22	14.5	7.5	566	552	24
    20T	ADR	23	19.5	3.5	566	582	14
    22	SAL	25	15	10	565	561	20
    23	MOR	22	11.5	10.5	563	539	31
    24	UMD	22	15.5	6.5	562	550	26
    25	AMH	22	13	9	561	549	27
    26	FIT	21	13.5	7.5	557	575	16
    27T	BFS	24	12.5	11.5	555	539	31
    27T	WSP	25	12.5	12.5	555	570	18
    29	STT	25	15	10	550	554	23
    30	MSE	23	19.5	3.5	547	549	27
    31	CUR	23	14.5	8.5	546	542	29
    32	MAR	23	17	6	538	524	36
    33	TRN	21	11.5	9.5	530	505	45
    34	STS	25	9.5	15.5	528	540	30
    35	WES	20	9.5	10.5	527	514	41
    36	SKD	23	10	13	524	526	35
    37T	UMB	23	14	9	521	537	33
    37T	CLB	21	10	11	521	519	38
    39T	FRE	24	12	12	518	517	40
    39T	GAC	23	14	9	518	509	43
    39T	WRF	25	12	13	518	520	37
    42	STA	20	11	9	510	528	34
    43	CRT	24	7	17	508	512	42
    44	BAB	23	10.5	12.5	506	518	39
    45	WEN	23	13	10	501	503	46
    46	SOM	22	8	14	498	508	44
    47	CNC	23	12	11	494	494	48
    48	AUG	23	13.5	9.5	493	473	54
    49	STO	23	11	12	487	501	47
    50	WOR	21	10.5	10.5	479	482	49
    51	J&W	23	13.5	9.5	476	467	56
    52	CTC	22	8.5	13.5	472	480	50
    53	NIC	23	11.5	11.5	462	478	51
    54	NEC	23	8	15	461	474	52
    55	STM	22	8.5	13.5	460	474	52
    56	STJ	23	7	16	457	473	54
    57	LAW	23	11.5	11.5	454	466	57
    58	POT	23	6.5	16.5	451	456	59
    59	BEC	23	9.5	13.5	447	458	58
    60	STR	23	6	17	439	451	60
    61	BRC	23	5	18	427	392	65
    62	FRA	19	4.5	14.5	425	371	71
    63	BET	23	6	17	418	426	62
    64	TUF	21	5.5	15.5	417	431	61
    65	WFS	21	5	16	412	411	64
    66	AMP	22	9	13	395	418	63
    67	SUF	22	7	15	390	377	69
    68	UNE	22	5	17	387	383	67
    69T	WNE	23	6.5	16.5	382	388	66
    69T	FPU	23	6	17	382	380	68
    71	NLD	23	9	14	362	372	70
    72	STN	20	5.5	14.5	355	348	72
    73	SNH	21	5.5	15.5	335	341	73
    74	FNL	22	2	20	327	338	74
    75	LKF	23	4.5	18.5	320	329	75
    76	CNW	23	1.5	21.5	285	283	77
    77	SLV	16	2	14	284	291	76
    2007-2008 ECAC East/NESCAC Interlock Pick 'em winner
    2007-2008 Last Person Standing Winner,
    2013-2014 Last Person Standing Winner (tie)
    2016-2017 Last Person Standing Winner
Working...
X