toots
03-02-2004, 12:35 PM
USCHO.com Division I Women's Poll
March 1, 2004
Team (First Place) Record Pts Last Week
1 Minnesota (14) 24-4-2 149 2
2 Dartmouth (1) 20-5-2 131 3
3 Harvard 23-3-1 123 1
4 St. Lawrence 22-7-1 100 4
5 Wisconsin 22-5-3 95 5
6 Mercyhurst 23-5-4 68 7
7 Minnesota-Duluth 17-11-2 51 6
8 New Hampshire 19-8-4 48 9
9 Princeton 19-8-0 39 8
10 Brown 15-9-2 10 NR
Others Receiving Votes: Minnesota State 6,
Ohio State 5
USCHO.com Division III Women's Poll
March 1, 2004
Team (First Place) Record Pts Last Week
1 Plattsburgh (9) 19-4-2 144 1
2 Middlebury (4) 20-3-0 135 2
3 Manhattanville (2) 21-2-2 124 3
4 Elmira 16-7-2 103 4
5 Bowdoin 18-4-1 85 5
6 Wis.-Stevens Point 17-6-4 76 6
7 Gustavus Adolphus 20-5-0 48 9
8 Wis.-Superior 19-7-1 47 7
9 Rensselaer 18-4-3 33 10
10 St. Thomas 18-5-2 19 8
Others Receiving Votes: Wis.-River Falls 6,
Williams 5
March 1, 2004
Team (First Place) Record Pts Last Week
1 Minnesota (14) 24-4-2 149 2
2 Dartmouth (1) 20-5-2 131 3
3 Harvard 23-3-1 123 1
4 St. Lawrence 22-7-1 100 4
5 Wisconsin 22-5-3 95 5
6 Mercyhurst 23-5-4 68 7
7 Minnesota-Duluth 17-11-2 51 6
8 New Hampshire 19-8-4 48 9
9 Princeton 19-8-0 39 8
10 Brown 15-9-2 10 NR
Others Receiving Votes: Minnesota State 6,
Ohio State 5
USCHO.com Division III Women's Poll
March 1, 2004
Team (First Place) Record Pts Last Week
1 Plattsburgh (9) 19-4-2 144 1
2 Middlebury (4) 20-3-0 135 2
3 Manhattanville (2) 21-2-2 124 3
4 Elmira 16-7-2 103 4
5 Bowdoin 18-4-1 85 5
6 Wis.-Stevens Point 17-6-4 76 6
7 Gustavus Adolphus 20-5-0 48 9
8 Wis.-Superior 19-7-1 47 7
9 Rensselaer 18-4-3 33 10
10 St. Thomas 18-5-2 19 8
Others Receiving Votes: Wis.-River Falls 6,
Williams 5